| Floor: | 11 floors | Area: | 216.8 m² |
| Number of workstations: | 15-20 | Separate reception room: | 2 |
| Reception: | 27 m² | Pantry + Lounge: | 22 m² |
| Conference room: | 37 m² | Data Room: | 6 m² |
| Storage: | 5 m² |
Suitable industries: technology companies (software development, IT support and services), trading companies, design studios, accountancy firms, law firms, loan finance firms, market research companies, real estate project.
| Floor: | 11 floors | Area: | 167.8 m²(B)+331 m² (C) |
| Number of classrooms: | 4-5 (125-150 students) | Lockers: | 38套 |
| Staff offices: | 3 | Reception: | 56 m² |
| Kitchen + Pantry + Lounge: | 50 m² | Conference room: | 24 m² |
| Individual parlour: | 8 m² |
Suitable sectors: education and training institutions (language schools, vocational training centres, after-school centres, art schools, music and dance schools).

| Floor: | 4 floors | Area: | 732.8 m² |
| Number of workstations: | 35-50 | Individual offices: | 5 |
| Conference rooms: | 3 | Disabled toilet: | 1 |
| Reception+ waiting area: | 50 m² | Kitchen + Dining Room: | 55 m² |
Facilities included: locker room, staff lounge, filing room, machine room, storage room, and can be adjusted according to needs.
Suitable sectors: trading companies, small and medium-sized technology companies, creative industry companies (design companies, advertising agencies, media companies), education and training organisations, medical and health service companies.